Fox Lodge

Tue, Nov 3 - Fri, Nov 6 2 Guests

Rental:

$685.00

Cleaning Fee:

$175.00

Processing Fee:

$30.00

Taxes and Fees:

$115.70

$1,005.70

for 3 nights

Fox Lodge

Fox Lodge by Destination Big Bear : Gorgeous & Immaculate in Fox Farm! Landscaped Yard! Spa! Game Room w/ Pool Table & more!

Get an Instant Quote! Enter your dates.

Rental:

$685.00

Cleaning Fee:

$175.00

Processing Fee:

$30.00

Taxes and Fees:

$115.70

$1,005.70

for 3 nights

About The Cabin

Max Occupancy
10
Bedrooms
4
Baths
3
Neighborhood
Fox Farm
Parking Spaces
4
Floors
2
Deposit
500

Neighborhood: Fox Farm Bedrooms: 4 Baths: 3 Occupancy: 10 Parking Spaces: 4 Floors: 2 Deposit: 500

This home sleeps up to 10 guests, with a maximum of 10 adults. Additional guests must be under 18. This limit is part of the Big Bear Lake Good Neighbor Policy.

Game Table
Internet
Hot Tub

Rooms Image
Play Button Image

Fox Lodge photo 1
Fox Lodge photo 2
Fox Lodge photo 3
Fox Lodge photo 4
Fox Lodge photo 5
Fox Lodge photo 6
Fox Lodge photo 7
Fox Lodge photo 8
Fox Lodge photo 9
Fox Lodge photo 10
Fox Lodge photo 11
Fox Lodge photo 12
Fox Lodge photo 13
Fox Lodge photo 14
Fox Lodge photo 15
Fox Lodge photo 16
Fox Lodge photo 17
Fox Lodge photo 18
Fox Lodge photo 19
Fox Lodge photo 20
Fox Lodge photo 21
Fox Lodge photo 22
Fox Lodge photo 23
Fox Lodge photo 24
Fox Lodge photo 25
Fox Lodge photo 26
Fox Lodge photo 27
Fox Lodge photo 28
Fox Lodge photo 29
Fox Lodge photo 30
Fox Lodge photo 31
Fox Lodge photo 32
Fox Lodge photo 33
Fox Lodge photo 34
Fox Lodge photo 35
Fox Lodge photo 36
Fox Lodge photo 37
Fox Lodge photo 38
Fox Lodge photo 39
Fox Lodge photo 40
Fox Lodge photo 41
Fox Lodge photo 42
Fox Lodge photo 43

Included Amenities
Assisted Living
Carpeted Floors
Dining Area
Dining Room
Fireplace
Foosball
Game Table
Gas Range
Grill
High Chair
Hot Tub
Internet
Mountain View
Patio
Not Available
Air Conditioning
Alarm
Club House
Cooking Basics
Dedicated Workspace
EV Charger
Fire Pit
Fitness Center
Furnished
Garden
Gym
Lake View
Lakefront
Luxury
Nature / Bike Paths
Near Bear Mountain
Near Lake
Near Village
Pet Friendly
Playground / Park
Pool
Rural
Sauna
Sports Complex
Tennis Courts
Vacation Rental
Views
Wheelchair Accessible
Wood Floors

Booked reservations are shown in red, pending reservations are shown in blue. Open dates show the nightly rate.
Please contact us at (909)752-0234 or email info@DestinationBigBear.com .
November 2026 – October 2027
November 2026
Su Mo Tu We Th Fr Sa
1 2 $195 3 $195 4 $195 5 $195 6 $295 7 $295
8 $195 9 $195 10 $195 11 $195 12 $195 13 $295 14 $295
15 $195 16 $195 17 $195 18 $195 19 $195 20 $295 21 $295
22 $195 23 $195 24 $649 25 $649 26 $649 27 $649 28 $649
29 $649 30 $195          
December 2026
Su Mo Tu We Th Fr Sa
    1 $249 2 $249 3 $249 4 $449 5 $449
6 $249 7 $249 8 $249 9 $249 10 $249 11 $449 12 $449
13 $249 14 $249 15 $249 16 $249 17 $349 18 $749 19 $749
20 $749 21 $749 22 $899 23 $899 24 $899 25 $899 26 $899
27 $899 28 $999 29 $999 30 $999 31 $999    
January 2027
Su Mo Tu We Th Fr Sa
          1 $999 2 $999
3 $699 4 $699 5 $699 6 $699 7 $349 8 $649 9 $649
10 $349 11 $349 12 $349 13 $349 14 $749 15 $749 16 $749
17 $749 18 $749 19 $349 20 $349 21 $349 22 $649 23 $649
24 $349 25 $349 26 $349 27 $349 28 $349 29 $649 30 $649
31 $349            
February 2027
Su Mo Tu We Th Fr Sa
  1 $349 2 $349 3 $349 4 $349 5 $649 6 $649
7 $349 8 $349 9 $349 10 $349 11 $749 12 $749 13 $749
14 $749 15 $749 16 $349 17 $349 18 $349 19 $649 20 $649
21 $349 22 $349 23 $349 24 $349 25 $349 26 $649 27 $649
28 $349            
March 2027
Su Mo Tu We Th Fr Sa
  1 $249 2 $249 3 $249 4 $249 5 $399 6 $399
7 $249 8 $249 9 $249 10 $249 11 $249 12 $399 13 $399
14 $249 15 $249 16 $249 17 $249 18 $249 19 $399 20 $399
21 $249 22 $249 23 $249 24 $249 25 $249 26 $399 27 $399
28 $249 29 $249 30 $249 31 $249      
April 2027
Su Mo Tu We Th Fr Sa
        1 $199 2 $299 3 $299
4 $199 5 $199 6 $199 7 $199 8 $199 9 $299 10 $299
11 $199 12 $199 13 $199 14 $199 15 $199 16 $299 17 $299
18 $199 19 $199 20 $199 21 $199 22 $199 23 $299 24 $299
25 $199 26 $199 27 $199 28 $199 29 $199 30 $299  
May 2027
Su Mo Tu We Th Fr Sa
            1 $299
2 $199 3 $199 4 $199 5 $199 6 $199 7 $299 8 $299
9 $199 10 $199 11 $199 12 $199 13 $199 14 $299 15 $299
16 $199 17 $199 18 $199 19 $199 20 $325 21 $325 22 $325
23 $325 24 $325 25 $199 26 $199 27 $199 28 $299 29 $299
30 $199 31 $199          
June 2027
Su Mo Tu We Th Fr Sa
    1 $199 2 $199 3 $199 4 $299 5 $299
6 $199 7 $199 8 $199 9 $199 10 $199 11 $299 12 $299
13 $199 14 $199 15 $199 16 $199 17 $325 18 $325 19 $325
20 $325 21 $199 22 $199 23 $199 24 $199 25 $299 26 $299
27 $199 28 $199 29 $199 30 $199      
July 2027
Su Mo Tu We Th Fr Sa
        1 $499 2 $499 3 $499
4 $499 5 $499 6 $199 7 $199 8 $199 9 $299 10 $299
11 $199 12 $199 13 $199 14 $199 15 $199 16 $299 17 $299
18 $199 19 $199 20 $199 21 $199 22 $199 23 $299 24 $299
25 $199 26 $199 27 $199 28 $199 29 $199 30 $299 31 $299
August 2027
Su Mo Tu We Th Fr Sa
1 $199 2 $199 3 $199 4 $199 5 $199 6 $299 7 $299
8 $199 9 $199 10 $199 11 $199 12 $199 13 $299 14 $299
15 $199 16 $199 17 $199 18 $199 19 $199 20 $299 21 $299
22 $199 23 $199 24 $199 25 $199 26 $199 27 $299 28 $299
29 $199 30 $199 31 $199        
September 2027
Su Mo Tu We Th Fr Sa
      1 $199 2 $199 3 $299 4 $299
5 $199 6 $199 7 $199 8 $195 9 $195 10 $295 11 $295
12 $195 13 $195 14 $195 15 $195 16 $195 17 $295 18 $295
19 $195 20 $195 21 $195 22 $195 23 $195 24 $295 25 $295
26 $195 27 $195 28 $195 29 $195 30 $195    
October 2027
Su Mo Tu We Th Fr Sa
          1 $295 2 $295
3 $195 4 $195 5 $195 6 $195 7 $195 8 $295 9 $295
10 $195 11 $195 12 $195 13 $195 14 $195 15 $295 16 $295
17 $195 18 $195 19 $195 20 $195 21 $195 22 $295 23 $295
24 $195 25 $195 26 $195 27 $195 28 $195 29 $295 30 $295
31 $195            

Sleeping Arrangements
Detail Information
Bedrooms 4
Bathrooms 3
Sleeps 10
Description

Bedroom 1: Queen (Upper Level)
Bedroom 2: Queen and Twin (Upper Level)
Bedroom 3: Queen and Twin over Twin Bunk (Lower Level)
Master Bedroom: King and Twin over Twin Trundle (Upper Level)

Guest Reviews

Quote

The cabin was spacious and very comfortable, the game room, living space, and kitchen were all roomy enough for a large group and we had everything we needed to cook for the weekend. Beds weren’t super comfortable but otherwise everything was great!

Read More

Stephanie

Sep 27, 2019
Quote

This place was as great as advertised. The communication was instant too!

Read More

Terry

Sep 13, 2019
Quote

House was great. Plenty of room for everyone. Kitchen was well stocked with everything we needed to cook each night. Very clean. Pool table and game room was fun for all. Communication was great with Destination Big Bear. Only thing to note is that they require you to go to their office to check in and sign paperwork before giving you access. In this case it wasn't a huge deal because the area is pretty small but it is just an extra step you have to take just to go over all the policies that they have printed online. Would recommend the house and would stay there again.

Read More

Jamie

Aug 12, 2019
Prev 01 02 ... 10 11 12 13 14 ... 19 20 Next

Similar Homes

A few more cabins you might like.

Big Bear Events

Happening around your stay.